Most reliable Monel Alloy K500 Rod, Monel k500 round bar suppliers, manufacturer of Monel K500 ASTM B865 Hex Bar in India, UNS N05500 Monel K500 Bar Stock suppliers.
Ask free sample from ASTM B865 Monel K500 Alloy Flat Bar suppliers, Manufacturer of Monel 2.4375 Alloy K500 Round Bar, Stockist of Monel ASTM B865 Hollow Bar in Mumbai, India, check Monel Grade K500 Bright Bars Price in India
monel k500 round bar is a age hardened Nickel based alloy. This nickel based Monel UNS No5500 Triangular Bar also contains some amount of element Copper added to its alloy.Copper when added to the Monel UNS 5500 Spring Steel Bar is known to have good resistance to corrosion, similar to that of Alloy grade 400.

Monel K500 round bar

Monel K500 Rod

ASTM B865 UNS N05500 Hex Bar
Table Of Content
- Alloy K500 Round Bar Price in India
- ASTM B865 Monel K500 Round Bar Specification
- What is Monel K500 round bar?
- Monel K500 round bar suppliers
- K500 Monel Alloy Round Bar finishes
- 2.4375 Monel K500 round bar Stock
- Monel Alloy K500 Round Bar Tolerances
- Alloy K500 Round Bar Sizes
- K500 Monel Round Bar Length
- Monel K500 Round Bar Weights
- Nickel Alloy K500 round bar Equivalent
- Monel K500 round bar Material Properties
- Alloy K500 Round Bar for Sale
- Monel UNS N05500 Round Bar Uses
- Monel K500 round bar Weight Calculator
- Types of Monel K500 round bar
- Monel UNS N05500 Round Bar
- Monel Alloy K500 Rod
- Monel K500 Bar Material
- K500 Monel Flat Bar
- Monel WERKSTOFF NR. 2.4375 Square Bar
- Alloy K500 Hex Bar
- 2.4375 Monel K500 Polished Bar
- ASTM B865 K500 Monel Black Bar
- Nickel Alloy K500 Bright Bar
- K500 Monel Alloy Rounds
- ASTM B865 Monel K500 Annealed Bar
- Alloy Monel K500 Flat Bar Hot Rolled
- Din 2.4375 Round Bar Cold Drawn
- UNS N05500 Monel Flat Bar Cold Drawn
- K500 Monel Square Bar Hot Rolled
- K500 Alloy Round Bar Hot Rolled
Order ASTM B865 Alloy K500 Monel 2.4375 Forged Round Bars Stock custom sizes online, supplier of Monel K500 Grade Square Bar, manufacturers of 2.4375 Monel K500 Round Rod, Check Monel K500 Nickel Cold Finished Bar Price List, importer of Monel N05500 Hot Rolled Bar in India
In fact, the tensile strength and hardness property of the Monel K500 UNS N05500 Hexagon Bar has been enhanced after precipitation hardening process when compared with alloy 400. Monel K500 Nickel Cold Finished Bar has approximately three times higher yield strength and two times the tensile strength in comparison to Monel 400. Before the precipitation hardening process, Monel Grade K500 Bright Bars can be strengthened further by means of cold working.
Typical application for Monel K500 Grade Square Bar includes those tasks which takes advantage of the alloys high tensile strength and resistance to corrosion. For instance, the Monel B865 K500 Forged Bar can be used in the construction of impellers, propeller shafts, pump shafts. The UNS N05500 Monel K500 Bar Stock could also be used in manufacturing valve components for ships and offshore drilling towers, bolting as well as oil well drill collars and instrumentation components which are meant for use in production in the oil and gas industry.
The Monel K500 Steel Cold Drawn Bar is particularly well suited for use in centrifugal pumps, which are applied in the marine industry. This is because of the characteristics of Monel N05500 Hot Rolled Bar i.e. - high tensile strength and low corrosion rates in high velocity seawater. 2.4375 Monel K500 Round Rod is non-magnetic and as an alloy, the Monel K500 ASTM B865 Hex Bar exhibits excellent mechanical properties from temperatures ranging from sub-zero settings right up to a temperature of 480C. Monel ASTM B865 Hollow Bar needs to be annealed when welded and the weldment, should be followed by then stress relieving the alloy before aging.
Price list of Monel K500 round bar in India | Monel UNS N05500 Bar Price in India (INR) | Alloy K500 Rod Price in UK Pound sterling | Monel UNS N05500 Round Bar Price in UAE Dirham |
---|---|---|---|
2.4375/ UNS N05500 ASTM B865 Monel K500 Round Bar 38.100 DIA X 2.700MM - BS 3076-89 | INR 1,513/kg | 16.15 UK Pound sterling | 77.95 UAE Dirham |
Monel K-500 ROUND BAR 25,40 RD 3-5M / PEELED ASTM B865 ( STAB) / 2.4375 UNS N05500 | INR 1,534/kg | 16.37 UK Pound sterling | 79.03 UAE Dirham |
This is an approximate Cost of Alloy K500 Round Bar Stock in India. For factory price buy directly from hot or cold finished Monel K500 round bar manufacturers in India, check latest Monel UNS N05500 Round Bar price list & stock sizes please mail us.
Grade | Monel K500 - UNS N05500, Nickel Alloy K500 |
---|---|
Specification | ASTM B 865 / ASME SB 865 / AMS 4676 / QQ N 286, ASTM B865 UNS N05500 Monel K500 |
Standard | ASTM, ASME, API, GB, AISI, DIN, EN, SUS, UNS |
Alloy K500 Round bar size | Diameter: 3-~800mm |
K500 Monel Hex Bar size | 2-100mm A/F |
Monel Alloy K500 Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
K500 Monel Alloy Square bar size | 4 to 100mm |
Monel K500 Angle bar size (in mm) | 3*20*20~12*100*100 |
ASTM B865 Monel K500 Section | 3.0 to 12.0mm thickness |
Monel WERKSTOFF NR. 2.4375 Channel Bar (in mm) | 80 x 40 to 150 x 75 section; 5.0 to 6.0 thickness |
Nickel Alloy K500 Hollow Bar (in mm) | 32 OD x 16 ID to 250 OD x 200 ID) |
2.4375 Monel K500 Billet Size | 1/2" to 495mm Diameter |
ASTM B865 K500 Monel Rectangles Size | 33 x 30mm to 295 x 1066mm |
K500 Monel Round Bar Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Alloy Monel K500 Round Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Monel K500 round bar Condition | Hardened & tempered, annealed |
K500 Monel Bar Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Monel K500 Din 2.4375 Round Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
UNS N05500 Monel Bar Processing | Bar cutting to 650mm |
Our Monel K500 round bar stockyad in India | Pune, Gujarat, Noida, Tirunelveli, Thiruvananthapuram, Shivamogga, Hyderabad, Bengaluru, Bhubaneswar, Tiruchirappalli, Ahmedabad, Coimbatore, Mumbai, Dhanbad, Agra, Chennai, Navi Mumbai, Pimpri-Chinchwad, |
Our Monel Alloy K500 Round bar conforms to NACE MR0175/ISO 15156 |
The corrosion resistance property of Monel 5500 rectangular bar in combination with its high tensile strength, good resistance to corrosion fatigue as well as erosion resistance, make the 2.4375 Monel K500 Bar a very versatile alloy . the Monel UNS N05500 Polished Bar has been precipitation hardened through additions of elements aluminium and titanium.
We can produce Monel K500 round bar in following forms & shapes:
|
|
Monel K500 Round Bar Surface finish
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
B865 Alloy K500 Steel Hex Bar Polished | ASTM B865 Alloy K500 2.4375 Hexagonal Bar |
Alloy 2.4375 Rectangular Bar Annealed | WNR 2.4375 Alloy K500 Grade Polished Hex Bar |
Monel K500 Round Bar | Monel Grade K500 Flat Bar |
B865 Alloy K500 Steel Rectangular Bar | UNS N05500 Alloy K500 Threaded Bar Black |
Monel K500 ASTM B865 Rods | UNS N05500 Monel 5500 Flat Bar Cold Drawn |
2.4375 Monel K500 Bright Bar | ASTM B865 K500 Flat Bar Polished |
ASTM B865 Alloy K500 Monel 2.4375 Rod | Monel K500 Flat Bar Annealed |
Monel Alloy K500 Square Bar Cold Drawn | ASTM B865 Monel K500 Alloy Bright Bar material |
UNS N05500 Monel K500 Hex Bar | Monel Alloy K500 Threaded Bar |
Monel ASTM B865 Round Bars | ASTM B865 Monel K500 Alloy Flat Bar stock |
2.4375 Monel K500 Hex Bar Bright | Monel K500 ASTM B865 Hollow Bar |
WNR 2.4375 Monel K500 Grade Hex Bar Annealed | UNS N05500 Monel K500 Cold Drawn Round Bar |
ASTM B865 Monel K500 Alloy Square Bar Polished | Monel K500 Bright Bar Hot Rolled |
ASTM B865 Monel K500 Nickel Forged Bar | Monel 2.4375 Polished Bar |
Monel Alloy K500 Rounds | ASTM B865 Monel K500 Nickel Flat Bar Bright |
ASTM B865 Monel K500 Alloy Bar | WNR 2.4375 Monel K500 Grade Flat Bar Black |
K500 Monel Alloy Round Bar Condition
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
Alloy | Product form | Dimension |
---|---|---|
ALLOY K-500 (66 Ni/32 Cu/2 Al) | Rod; cold drawn | Dia=5.0 mm, Weight=0.17 kg/m |
ALLOY K-500 (66 Ni/32 Cu/2 Al) | Rod; hot rolled, annealed, centerless ground | Dia=12.0 mm, Weight=0.96 kg/m |
ALLOY K-500 (66 Ni/32 Cu/2 Al) | Rod; hot rolled, annealed, peeled | Dia=16.0 mm, Weight=1.6 kg/m |
ALLOY K-500 (66 Ni/32 Cu/2 Al) | Rod; peeled, solution annealed | Dia=19.05 mm, Weight=2.41 kg/m |
ALLOY K-500 (66 Ni/32 Cu/2 Al) | Rod; hot rolled, annealed, peeled | Dia=25.0 mm, Weight=3.5 kg/m |
ALLOY K-500 (66 Ni/32 Cu/2 Al) | Rod; hot rolled, solution annealed | Dia=30.0 mm, Weight=6.05 kg/m |
ALLOY K-500 (66 Ni/32 Cu/2 Al) | Rod; hot rolled, annealed, peeled | Dia=45.0 mm, Weight=13.7 kg/m |
ALLOY K-500 (66 Ni/32 Cu/2 Al) | Rod; hot rolled, annealed, peeled | Dia=55.0 mm, Weight=20.1 kg/m |
ALLOY K-500 (66 Ni/32 Cu/2 Al) | Rod; hot formed, solution annealed | Dia=60.0 mm, Weight=24.2 kg/m |
ALLOY K-500 (66 Ni/32 Cu/2 Al) | Rod; hot formed, solution annealed | Dia=100.0 mm, Weight=66.3 kg/m |
Cold Drawn K500 Monel Alloy Round Bar Tolerance & Steel Hexagon, Flat Tolerance (BS 970-3)
Tolerances for Cold Drawn Monel K500 Round Bar | ||
---|---|---|
Shape / Section | Size, diameter or width across flats | Permitted variation |
mm | mm | |
Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
Tolerances of Turned ASTM B865 Monel K500 Round Bar (BS 970-3)
Turned Monel K500 round bar Tolerances | |
---|---|
Monel K500 round bar Size, diameter | Permitted variation |
mm | mm |
≧ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 120 > 120 ≦ 180 > 180 ≦ 250 > 250 ≦ 315 > 315 ≦ 400 > 400 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 + 0 to - 0.160 + 0 to - 0.185 + 0 to - 0.210 + 0 to - 0.230 + 0 to - 0.250 |
Tolerances of Precision Monel WERKSTOFF NR. 2.4375 Round Bar (BS 970-3)
Precision Nickel Alloy K500 Round Bar Tolerances | ||||
---|---|---|---|---|
Section | Size, diameter |
Permitted overall variation | ||
Class A | Class B | Class C | ||
mm | mm | mm | mm | |
Round | ≧ 6 <75 | 0.05 | 0.025 | 0.013 |
Tolerance of Monel UNS N05500 Bright Round Bar (BS EN ISO 286-2 )
Monel K500 round bar Tolerance ISO “H” Series in MM | ||||||||
---|---|---|---|---|---|---|---|---|
NOMINAL SIZE | h5 | h6 | h7 | h8 | h9 | H10 | H11 | h12 |
DIAMETER mm | ||||||||
~ to 3 | +0.004/0 | +0.006/0 | +0.01/0 | +0.014/0 | +0.025/0 | +0.04/0 | +0.06/0 | +0.1/0 |
over 3 to 6 | +0.005/0 | +0.008/0 | +0.012/0 | +0.018/0 | +0.03/0 | +0.048/0 | +0.075/0 | +0.12/0 |
over 6 to 10 | +0.006/0 | +0.009/0 | +0.015/0 | +0.022/0 | +0.036/0 | +0.058/0 | +0.09/0 | +0.15/0 |
over 10 to 18 | +0.008/0 | +0.011/0 | +0.018/0 | +0.027/0 | +0.043/0 | +0.07/0 | +0.11/0 | +0.18/0 |
over 18 to 30 | +0.009/0 | +0.013/0 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 | +0.13/0 | +0.21/0 |
over 30 to 50 | +0.011/0 | +0.016/0 | +0.025/0 | +0.039/0 | +0.062/0 | +0.1/0 | +0.16/0 | +0.25/0 |
over 50 to 80 | +0.013/0 | +0.019/0 | +0.03/0 | +0.046/0 | +0.074/0 | +0.12/0 | +0.19/0 | +0.3/0 |
over 80 to 120 | +0.015/0 | +0.022/0 | +0.035/0 | +0.054/0 | +0.087/0 | +0.14/0 | +0.22/0 | +0.35/0 |
over 120 to 180 | +0.018/0 | +0.025/0 | +0.04/0 | +0.063/0 | +0.1/0 | +0.16/0 | +0.25/0 | +0.4/0 |
over 180 to 250 | +0.02/0 | +0.029/0 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | +0.29/0 | +0.46/0 |
The sizes of Monel UNS N05500 Bars can also be selected when using the THD model.
Size & Dimensions of Monel K500 round bar | |||||||
---|---|---|---|---|---|---|---|
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.K500 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.K500 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Prestige quality Monel K500 round bar suppliers offer variety of shapes such as Round Bar, Square Bar, Hexagonal Bar, Flat Bar, Channels & Hollow Bar.
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Monel UNS N05500 Cold Drawn and Polish Round Bar | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
Alloy K500 Cold Drawn and Ground Bar | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
K500 Monel Peeled and Polished Round Bar | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Monel Alloy K500 Peeled and Ground Bar | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
Monel UNS N05500 Bars Standard lengths of 2000 mm up to K5000 mm. Cut to size on request (tolerance +2/-0 mm).
- Metric system: standard length is 9 - 12 metres
- USA : 40 feet
Monel K500 Round Bar Weight Chart
Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
Monel K500 | 2.4375 | N05500 |
Monel UNS N05500 Round Bar Chemical Composition
Grade | Ni | Fe | C | Mn | Si | Cu | Al | S | Ti |
---|---|---|---|---|---|---|---|---|---|
Monel K500 | 63.0 min | 0.5 – 2 | 0.25 max | 1.5 max | 0.5 max | 27.0 – 33.0 | 2.3 – 3.15 | 0.010 max | 0.35 – 0.85 |
Mechanical Properties of Monel UNS N05500 Bar
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |
UNS N05500 Monel K500 Rectangular Rod Cold Drawn | Monel Grade K500 Polished Square Rod |
2.4375 Monel K500 Rectangular Rod stock | ASTM B865 Monel K500 Nickel Polished Rod Stock |
Monel 2.4375 Hex Rod Black | 2.4375 Monel K500 Square Rod |
Monel B865 K500 Square Rod | 2.4375 Monel K500 Polished Flat Rod |
ASTM B865 Alloy K500 Monel 2.4375 Rectangular Rod Bright | Monel K500 ASTM B865 Bright Rod Hollow |
Monel ASTM B865 Rectangular Rod Polished | B865 Monel K500 Steel Polished Round Rod |
Monel K500 Square Rod Bright | UNS N05500 Monel 5500 Bright Rod Cold Drawn |
2.4375 Monel K500 Square Rod Annealed | Monel Alloy K500 Bright Rod Flat |
ASTM B865 Alloy K500 Monel 2.4375 Threaded Rod M12 | Monel 2.4375 Threaded Rod Stock |
UNS N05500 Monel 5500 Square Rod Black | Monel B865 K500 Black Rod |
Monel Grade K500 Hex Rod Cold Drawn | Monel ASTM B865 Triangular Rod |
Monel ASTM B865 Threaded Rod M16 | Monel K500 Threaded Rods |
Monel K500 ASTM B865 Rectangular Rod Black | 2.4375 Monel K500 Bright Rod Hex |
There are many sectors and industries consuming ASTM B865 Monel K500 Round Bar like:
Textile industry | used for Electric pumps / motors |
Automobile Industries to make nuts, bolts, shafts | Heavy engineering Industries |
for manufacturing gears, bearings, and hinges | to produce Cold headed components |
to manufacturing conveyor shafts | used in Agricultural sector |
Railway engines and coaches | to making arms and ammunition |
Kerala |
Karnataka |
Andhra Pradesh |
Gujarat |
Maharashtra |
Uttar Pradesh |
Jharkhand |
Bihar |
Noida |
Delhi |
Tamil Nadu |
West Bengal |
Iraq |
United Arab Emirates |
Bahrain |
Kuwait |
Oman |
Saudi Arabia(KSA) |
Qatar |