Ready Stock of ASTM B348 Grade 2 Titanium Rod, suppliers of SB 338 gr 2 Hex Bar, titanium grade 2 round bar grade 2 titanium bar manufacturers in India
Bright finish B348 Gr2 Bright Bar, ASTM B348 Alloy Gr 2 Round Bar, Stockist of Titanium UNS R50400 Material in Mumbai, India, Manufacturer of ASTM B348 Ti Grade 2 Rod and ASTM B348 Gr2 Round Bars, check Alloy Grade 2 Square Bar Price in India
Grade 2 titanium round bar suppliers in Mumbai often suggest using this alloy to their clients because of several advantageous properties associated with it. For instance, the Titanium ASTM B348 Cold Drawn Round Bar is known for its excellent corrosion resistance properties, while having good formability and weldable characteristics, all three of which are considered to be useful in many critical applications.

Grade 2 Titanium Round Bar

Grade 2 Titanium Rod

ASTM B348 UNS R50400 Hex Bar
Table Of Content
- ASTM B348 grade 2 titanium Round Bar Specification
- What is grade 2 titanium round bar?
- Titanium Grade 2 Round Bar Price in India
- 3.7035 grade 2 titanium round bar Stock
- grade 2 titanium round bar suppliers
- Titanium Grade 2 Round Bar Sizes
- grade 2 titanium Round Bar Weights
- Alloy Gr 2 Round Bar Length
- Titanium Alloy Grade 2 Round Bar Tolerances
- Alloy Gr 2 Alloy Round Bar finishes
- grade 2 titanium round bar Material Properties
- Gr 2 Titanium round bar Equivalent
- Titanium UNS R50400 Round Bar Uses
- Titanium Grade 2 Round Bar for Sale
- grade 2 titanium round bar Weight Calculator
- Types of grade 2 titanium round bar
- Titanium UNS R50400 Round Bar
- Titanium Grade 2 Hex Bar
- Titanium Alloy Grade 2 Rod
- grade 2 titanium Bar Material
- Alloy Gr 2 Flat Bar
- WERKSTOFF NR. 3.7035 Square Bar
- Alloy Gr 2 Alloy Rounds
- 3.7035 grade 2 titanium Polished Bar
- Gr 2 Titanium Bright Bar
- ASTM B348 grade 2 titanium Annealed Bar
- ASTM B348 Alloy Gr 2 Black Bar
- grade 2 titanium Din 3.7035 Round Bar Cold Drawn
- Alloy grade 2 titanium Flat Bar Hot Rolled
- ASME SB 338 gr 2 Round Bar Hot Rolled
- Alloy Gr 2 Square Bar Hot Rolled
- UNS R50400 Titanium Flat Bar Cold Drawn
buy ASTM B348 Grade 2 Round Bar at dealer price, Special price for Gr 2 Titanium Astm B348 Hollow Bar, manufacturers of Titanium Alloy Grade 2 Flat Bar, Check ASME SB 338 gr 2 price, importer of ASTM B348 Ti Alloy Gr. 2 Bar Stock in India
Although the Titanium ASTM B348-13 Grade 2 Hexagonal Bar is stronger as compared to Grade 1, the alloy has equal or similar resistant to corrosion in most applications.The ASTM B348 Titanium Grade 2 Rounds is a widely used titanium grade which offers a minimum yield strength of about 275 Mpa. Commercially pure ASTM B348 Grade 2 Titanium Rod is widely used in applications involving heat exchangers. In fact commercially pure ASTM B348 Gr 2 Titanium Black Bar is one of the most common titanium grades, with ideal properties that make the metal a good candidate for applications in the fields of chemical, marine, aerospace and the medical industry as well.
Similar to the other titanium alloy grades, the specification ASTM B348 is a standard which covers annealed Titanium Gr 2 ASTM B348 Polished Bar. The material used in the manufacture of ASTM B348 Grade 2 Titanium Flat Bar covered in the specification needs to conform to the chemical composition requirements. Elements, besides the one specified, which have been intentionally added to the Titanium Grade 2 ASTM B348 Threaded Bar melt must be identified, followed by analysing and reporting them in the chemical analysis. Specimens for tension tests taken from the Titanium ASTM B348 Gr2 Square Bar have to be machined, while the tensile properties of the grade 2 titanium round bar is being determined using a specified strain rate through the yield strength and at an increasing rate.
Titanium Grade 2 Round, Bright, Hex, Threaded Bar Specification
- Grade : Titanium Grade 2 (UNS No. R50400) Round Bars 3.7035
- Titanium Grade 2 Bar: Diameter: 6.0 – 350mm; Length: ≤6000mm
- Titanium Grade 2 Rod: Diameter: 0.8 – 40mm; Length: ≤6000mm
- Titanium Grade 2 Bar Standards: AMS 4902, 4941, 4942, AMS-T-9046, ASTM F67(2), B265(2), B337(2), B338(2), B348(2), B367(C-2), B381(F-2), B861(2), B862(2), B863(2), F467(2), F468(2), F1341, MIL SPECMIL-T-81556, SAE J467(A40)
- Standard Specification : ASTM B348 / ASME SB348
Grade | grade 2 titanium - UNS R50400, Gr 2 Titanium |
---|---|
Specification | AMS 4902, ASTM B348 UNS R50400 |
Standard | ASTM, ASME, API, GB, AISI, DIN, EN, SUS, UNS |
Titanium Grade 2 Round bar size | Diameter: 3-~800mm |
Alloy Gr 2 Hex Bar size | 2-100mm A/F |
Titanium Alloy Grade 2 Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Alloy Gr 2 Alloy Square bar size | 4 to 100mm |
grade 2 titanium Angle bar size (in mm) | 3*20*20~12*100*100 |
ASTM B348 grade 2 titanium Section | 3.0 to 12.0mm thickness |
Titanium WERKSTOFF NR. 3.7035 Channel Bar (in mm) | 80 x 40 to 150 x 75 section; 5.0 to 6.0 thickness |
Gr 2 Titanium Hollow Bar (in mm) | 32 OD x 16 ID to 250 OD x 200 ID) |
3.7035 grade 2 titanium Billet Size | 1/2" to 495mm Diameter |
ASTM B348 Alloy Gr 2 Rectangles Size | 33 x 30mm to 295 x 1066mm |
Alloy Gr 2 Round Bar Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Alloy grade 2 titanium Round Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
grade 2 titanium round bar Condition | Hardened & tempered, annealed |
Alloy Gr 2 Bar Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
grade 2 titanium Din 3.7035 Round Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
UNS R50400 Titanium Bar Processing | Bar cutting to 650mm |
Our grade 2 titanium round bar stockyad in India | Tiruchirappalli, Tirunelveli, Noida, Pune, Thiruvananthapuram, Mumbai, Hyderabad, Gujarat, Dhanbad, Agra, Ahmedabad, Bengaluru, Coimbatore, Chennai, Shivamogga, Bhubaneswar, Navi Mumbai, Pimpri-Chinchwad, |
Our Titanium Alloy Grade 2 Round bar conforms to NACE MR0175/ISO 15156 |
Titanium 2 round bar Stock range
- Standard sizes range from 8 mm (5/16 in) to 200 mm (8 in) diameter
- Many non-standards are available in both metric and imperial diameters and sizes
Titanium 2 round bar Cut to size
- All Titanium 2 Bars can be cut to size to tolerances of ± 1.0 mm (0.040 in)
Commercially pure and alloyed grades are also available. Stock of Grade 2 Solid Titanium Round Bar, for Strength Lightweight Corrosion and Heat Resistance
Titanium Grade 2 Rod Delivery condition
- Turned & rough polished Titanium Grade 2 Bar
- The strain Hardened
- Peeled, center less ground & polished
- Cold drawn Titanium Grade 2 Welding Rod
- Peeled and polished Titanium Grade 2 Bar
- Solenoid quality
- Trailed center less ground & polished
- Annealed Hot Rolled Titanium Gr 2 Threaded Bar
- Smooth Turned & Polished Titanium Grade 2 Bar
- Hardened strain Titanium Gr 2 Bars
Gr 2 Titanium ASTM B348 Hollow Bar has a higher content of elements iron and oxygen as opposed to the other commercially pure titanium grades. This higher content of both iron and oxygen is what provides the ASTM B348 Titanium Gr 2 Rectangular Bar with excellent formability and moderate tensile strength properties while at the same time having superior resistance to corrosion.
Price list of grade 2 titanium round bar in India | Titanium UNS R50400 Bar Price in India (INR) | Titanium Grade 2 Rod Price in UK Pound sterling | Titanium UNS R50400 Round Bar Price in UAE Dirham |
---|---|---|---|
Titanium Grade 2 Round Bar - Size: 8mm Dia X 1 Mtr - 1 Nos. |
INR 2,278 | 24.54 UK Pound sterling | 117.86 UAE Dirham |
This is an approximate Cost of Titanium Grade 2 Round Bar Stock in India. For factory price buy directly from hot or cold finished grade 2 titanium round bar manufacturers in India, check latest Titanium UNS R50400 Round Bar price list & stock sizes please mail us.
ASTM B348 grade 2 titanium Round Bars | Titanium Grade 2 Flat Bar stock |
Titanium WERKSTOFF NR. 3.7035 Hex Bar | Alloy Gr 2 Threaded Bar |
Titanium Grade 2 Square Bar Polished | Titanium UNS R50400 Bright Bar Hot Rolled |
3.7035 grade 2 titanium Hex Bar Bright | Alloy Gr 2 Alloy Hollow Bar |
Gr 2 Titanium Rectangular Bar Annealed | Alloy grade 2 titanium Polished Hex Bar |
ASTM B348 Alloy Gr 2 Hex Bar Polished | grade 2 titanium Hexagonal Bar |
ASTM B348 Alloy Gr 2 Rectangular Bar | Titanium WERKSTOFF NR. 3.7035 Threaded Bar Black |
Titanium UNS R50400 Round Bar | grade 2 titanium Din 3.7035 Flat Bar |
Titanium Grade 2 Bar | Alloy grade 2 titanium Flat Bar Black |
Alloy Gr 2 Rounds | ASME SB 338 gr 2 Flat Bar Bright |
Titanium Alloy Grade 2 Bright Bar | Alloy Gr 2 Flat Bar Polished |
Alloy grade 2 titanium Hex Bar Annealed | Titanium WERKSTOFF NR. 3.7035 Cold Drawn Round Bar |
ASME SB 338 gr 2 Forged Bar | Gr 2 Titanium Polished Bar |
Alloy Gr 2 Alloy Rods | UNS R50400 Titanium Flat Bar Cold Drawn |
Alloy Gr 2 Square Bar Cold Drawn | Titanium Grade 2 Bright Bar material |
grade 2 titanium Rod | Titanium UNS R50400 Flat Bar Annealed |
Alloy Gr 2 Alloy Round Bar Condition
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
We can produce grade 2 titanium round bar in following forms & shapes:
|
|
Alloy | Product form | Dimension |
---|---|---|
Titanium Astm B348 Grade 2 | Square bar; rolled, descaled, sawn ends | 6.35x6.35 mm, Weight=0.182 kg/m |
Titanium Astm B348 Grade 2 | Jig-section; hot rolled, round corners, annealed | 6.35x6.35 mm, Weight=0.2 kg/m |
Titanium Astm B348 Grade 2 | Square bar; | 9.5x9.5 mm, Weight=0.407 kg/m |
Titanium Astm B348 Grade 2 | Jig-section; hot rolled | 9.5x9.5 mm, Weight=0.45 kg/m |
Titanium Astm B348 Grade 2 | Square bar; rolled | 12.7x12.7 mm, Weight=0.728 kg/m |
Titanium Astm B348 Grade 2 | Jig-section; hot rolled | 12.7x12.7 mm, Weight=0.764 kg/m |
Titanium Astm B348 Grade 2 | Square bar; rolled, descaled | 19.05x19.05 mm, Weight=1.638 kg/m |
Titanium Astm B348 Grade 2 | Jig-section; hot rolled | 19.05x19.05 mm, Weight=1.63 kg/m |
Titanium Astm B348 Grade 2 | Jig-section; | 25.4x25.4 mm, Weight=2.912 kg/m |
Titanium Astm B348 Grade 2 | Jig-section; hot rolled | 25.4x25.4 mm, Weight=3.0 kg/m |
Titanium Astm B348 Grade 2 | Square bar; drawn, bright, straightness 1mm/m, Tol. h11 | 10.0x10.0 mm, Weight=0,451 kg/m |
Titanium Astm B348 Grade 2 | Flat bar; | 12.7x6.35 mm, Weight=0.364 kg/m |
Titanium Astm B348 Grade 2 | hexagon bar c.p. Titanium Astm b348 Grade 2 | SW 17 x r/l |
Titanium Astm B348 Grade 2 | Flat bar; rolled, sawn ends | 25.4x12.7 mm, Weight=1.456 kg/m |
Titanium Astm B348 Grade 2 | Flat bar; rolled, descaled, not pickled | 25.4x6.35 mm, Weight=0.728 kg/m |
Titanium Astm B348 Grade 2 | Jig-section; hot rolled | 6.3x12.7 mm, Weight=0.37 kg/m |
Titanium Astm B348 Grade 2 | Jig-section; hot rolled | 6.35x19.05 mm, Weight=0.54 kg/m |
Titanium Astm B348 Grade 2 | Jig-section; hot rolled | 6.35x25.4 mm, Weight=0.76 kg/m |
Titanium Astm B348 Grade 2 | Jig-section; hot rolled | 9.5x19.05 mm, Weight=0.825 kg/m |
Titanium Astm B348 Grade 2 | Jig-section; hot rolled | 9.5x25.4 mm, Weight=1.09 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, tol. h8 | Dia=2.0 mm, Weight=0.014 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, Tol. h7 | Dia=2,0 mm, Weight=0,014 kg/m |
Titanium Astm B348 Grade 2 | Round bar; ground, tol. h7 | Dia=2.0 mm, Weight=0,014 kg/m |
Titanium Astm B348 Grade 2 | Round bar; drawn, ground | Dia=2.0 mm, Weight=0.014 kg/m |
TITANIUM AWS Grade 2 | Round bar; drawn, ground | Dia=2.5 mm, Weight=0.022 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, h7 | Dia=2.5 mm, Weight=0.022 kg/m |
TITANIUM AWS GR1 | Round bar; drawn, bright surface | Dia=3.0 mm, Weight=0.032 kg/m |
Titanium Astm B348 Grade 2 | Round bar; ground, tol. +/-0.05 mm | Dia=2.5 mm, Weight=0.022 kg/m |
Titanium Astm B348 Grade 2 | Round bar; ground | Dia=3.0 mm, Weight=0.032 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, tol. h8 | Dia=3.0 mm, Weight=0.032 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground tol. h7 | Dia=4.0 mm, Weight=0,057 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground tol. h7 | Dia=5.0 mm, Weight=0,089 kg/m |
Titanium Astm B348 Grade 2 | Round bar; drawn, ground | Dia=5.0 mm, Weight=0.089 kg/m |
Titanium Astm B348 Grade 2 | Round bar; centerless ground h9 | Dia=6.0 mm, Weight=0.128 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground tol. h8 | Dia=6.0 mm, Weight=0.128 kg/m |
Titanium Astm B348 Grade 2 | Round bar; centerless ground h9 | Dia=8.0 mm, Weight=0.23 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground tol. h7 | Dia=8.0 mm, Weight=0.227 kg/m |
TITAN ASTM B348 Grade 2 | Round bar; centerless ground h9 | Dia=8.0 mm, Weight=0.23 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, tol. h8 | Dia=8.0 mm, Weight=0.227 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, tol. h9 | Dia=8.0 mm, Weight=0.227 kg/m |
Titanium Astm B348 Grade 2 | Round bar; annealed | Dia=8.0 mm, Weight=0.226 kg/m |
Titanium Astm B348 Grade 2 | Round bar; centerless ground h9 | Dia=10.0 mm, Weight=0.36 kg/m |
Titanium Astm B348 Grade 2 | Round bar; centerless ground h8 | Dia=10.0 mm, Weight=0.36 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground tol. h8 | Dia=10.0 mm, Weight=0.354 kg/m |
TITAN ASTM B348 Grade 2 | Round bar; centerless ground h9 | Dia=10.0 mm, Weight=0.36 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground tol. -0/+0,05 mm | Dia=10.0 mm, Weight=0.354 kg/m |
Titanium Astm B348 Grade 2 | Round bar; centerless ground h9 | Dia=12.0 mm, Weight=0.51 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground tol. h9 | Dia=12.0 mm, Weight=0.510 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground tol. h8 | Dia=12.0 mm, Weight=0.510 kg/m |
Titanium Astm B348 Grade 2 | Round bar; ground h11 | Dia=14.0 mm, Weight=0.70 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground tol. h8 | Dia=14.0 mm, Weight=0.695 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, +0.01 until +0.05 mm | Dia=14.0 mm, Weight=0.695 kg/m |
Titanium Astm B348 Grade 2 | Round bar; centerless ground h9 | Dia=15.0 mm, Weight=0.8 kg/m |
TITANIUM AMS4902 Grade 2 | Round bar; ground, tol. h9 | Dia=15.0 mm, Weight=0.798 kg/m |
Titanium Astm F67 Grade 2 | Round bar; annealed, ground tol. h9 | Dia=15.0 mm, Weight=0.798 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground tol. h8 | Dia=15.0 mm, Weight=0.798 kg/m |
Titanium Astm B348 Grade 2 | Round bar; centerless ground h9 | Dia=16.0 mm, Weight=0.9 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground tol. h9 | Dia=16.0 mm, Weight=0.907 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground tol. h9 | Dia=18.0 mm, Weight=1.148 kg/m |
Titanium Astm B348 Grade 2 | Round bar; centerless ground h9 | Dia=20.0 mm, Weight=1.4 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground tol. -0.03/+0.05 mm | Dia=20.0 mm, Weight=1.418 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, tol. h9 | Dia=20.0 mm, Weight=1.418 kg/m |
Titanium Astm B348 Grade 2 | Round bar; centerless ground h9 | Dia=22.0 mm, Weight=1.7 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground tol. h9 | Dia=22.0 mm, Weight=1.716 kg/m |
Titanium Astm B348 Grade 2 | Round bar; centerless ground h9 | Dia=25.0 mm, Weight=2.2 kg/m |
Titanium Astm F67 Grade 2 | Round Bar; ground tol.-0,05/+0,02 mm | Dia=25.0 mm, Weight=2.215 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, tol. h9 | Dia=25.0 mm, Weight=2.215 kg/m |
Titanium Astm B348 Grade 2 | Round bar; ground h11 | Dia=30.0 mm, Weight=3.2 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, tol. h9 | Dia=30.0 mm, Weight=3.190 kg/m |
Titanium Astm B348 Grade 2 | Round bar; peeled, polished h11 | Dia=35.0 mm, Weight=4.4 kg/m |
Titanium Astm B348 Grade 2 | Round bar; annealed | Dia=35.0 mm, Weight=4.4 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, tol. h9 | Dia=35.0 mm, Weight=4.342 kg/m |
Titanium Astm B348 Grade 2 | Round bar; peeled, polished h11 | Dia=40.0 mm, Weight=5.66 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, tol. -0/+0.100 | Dia=40.0 mm, Weight=5.671 kg/m |
Titanium Astm B348 Grade 2 | Round bar; peeled, polished h11 | Dia=45.0 mm, Weight=7.2 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, tol. -0/+0.10 | Dia=45.0 mm, Weight=7.178 kg/m |
Titanium Astm B348 Grade 2 | Round bar; polished h11 | Dia=50.0 mm, Weight=8.85 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, tol. -0/+0.12 | Dia=50.0 mm, Weight=8.861 kg/m |
Titanium Astm B348 Grade 2 | Round bar; polished +0.79/-0 mm | Dia=55.0 mm, Weight=10.7 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground tol. -0/+0.100 mm | Dia=55.0 mm, Weight=10.722 kg/m |
Titanium Astm B348 Grade 2 | Round bar; polished +0.79/-0 mm | Dia=60.0 mm, Weight=12.7 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, tol. +0.79/-0 mm | Dia=60.0 mm, Weight=12.760 kg/m |
TITANIUM ASME SB348 Grade 2 | Round bar; ground, tol. H10 | Dia=60.0 mm, Weight=12.760 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, tol. -0/+0,100 | Dia=60.0 mm, Weight=12.760 kg/m |
Titanium Astm B348 Grade 2 | Round bar; polished +1.19/-0 mm | Dia=65.0 mm, Weight=14.9 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, tol. -0/+0.12 | Dia=65.0 mm, Weight=14.976 kg/m |
TITAN ASTM F67 Grade 2 | disc, tol. -0/+0.120 | Dia=65,0 mm, weight=0,524 kg/pce |
Titanium Astm B348 Grade 2 | Round bar; polished +1.19/-0 mm | Dia=70.0 mm, Weight=17.3 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, tol. -0/+0.12 | Dia=70.0 mm, Weight=17.368 kg/m |
Titanium Astm B348 Grade 2 | Round bar; polished +1.59/-0 mm | Dia=80.0 mm, Weight=23.0 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, tol. -0/+0,12 | Dia=80.0 mm, Weight=22.685 kg/m |
Titanium Astm B348 Grade 2 | Round bar; polished +1.59/-0 mm | Dia=90.0 mm, Weight=28.3 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground tol. -0/+0.12 | Dia=90.0 mm, Weight=28.711 kg/m |
Titanium Astm B348 Grade 2 | Round bar; annealed | Dia=100.0 mm, Weight=35.4 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground | Dia=100.0 mm, Weight=35.445 kg/m |
Titanium Astm B348 Grade 2 | Round bar; | Dia=100.0 mm, Weight=35.445 kg/m |
Titanium Astm B348 Grade 2 | Round bar; annealed | Dia=110.0 mm, Weight=44.3 kg/m |
TITANIUM ASME SB348 Grade 2 | Round bar; ground, tol. H10 | Dia=110.0 mm, Weight=42.889 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, Tol.-0/+0,140 | Dia=110.0 mm, Weight=42.889 kg/m |
Titanium Astm B348 Grade 2 | Round bar; peeled | Dia=115.0 mm, Weight=46.8 kg/m |
Titanium Astm B348 Grade 2 | Round bar; annealed | Dia=120.0 mm, Weight=51.0 kg/m |
Titanium Astm B348 Grade 2 | Round bar; hot forged, peeled, polished | Dia=120.0 mm, Weight=51.0 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground tol. -0/+0,14 | Dia=120,0 mm, Weight=51,007 kg/m |
Titanium Astm F67 Grade 2 | Round bar; ground, tol. -0/+0,14 | Dia=125.0 mm, Weight=55.383 kg/m |
Titanium Astm B348 Grade 2 | Round bar; hot forged, turned | Dia=130.0 mm, Weight=60.0 kg/m |
Titanium Astm F67 Grade 2 | Round bar; annealed, ground tol. -0/+0.14mm | Dia=130,0 mm, Weight=59,903 kg/m |
Titanium Astm B348 Grade 2 | Round bar; hot forged, peeled | Dia=140.0 mm, Weight=69.5 kg/m |
Titanium Astm F67 Grade 2 | Round bar; annealed, ground tol. -0/+0.14mm | Dia=140,0 mm, Weight=69,426 kg/m |
Titanium Astm B348 Grade 2 | Round bar; polished +1.59/-0 mm | Dia=150.0 mm, Weight=79.7 kg/m |
Titanium Astm B348 Grade 2 | Round bar; | Dia=150.0 mm, Weight=79.752 kg/m |
Titanium Astm F67 Grade 2 | Round bar; annealed, ground tol.-0/+0.14mm | Dia=150,0 mm, Weight=79,752 kg/m |
Titanium Astm B348 Grade 2 | Round bar; polished +1.59/-0 mm | Dia=160.0 mm, Weight=90.6 kg/m |
Titanium Astm B348 Grade 2 | Round bar; hot forged, peeled, polished | Dia=170.0 mm, Weight=102.4 kg/m |
Titanium Astm B348 Grade 2 | Round bar; hot forged, turned | Dia=180.0 mm, Weight=114.6 kg/m |
Titanium Astm B348 Grade 2 | Round bar; polished +1.59/-0 mm | Dia=190.0 mm, Weight=127.7 kg/m |
Titanium Astm B348 Grade 2 | Round bar; polished +1.59/-0 mm | Dia=200.0 mm, Weight=141.5 kg/m |
Titanium Astm B348 Grade 2 | Round bar; polished +1.59/-0 mm | Dia=230.0 mm, Weight=187 kg/m |
Titanium Astm B348 Grade 2 | Round bar; polished +1.59/-0 mm | Dia=250.0 mm, Weight=221 kg/m |
Titanium Astm B348 Grade 2 | Round bar; annealed | Dia=300.0 mm, Weight=319 kg/m |
Titanium Astm B348 Grade 2 | Hexagon bar | 8.0 mm a/f, Weight=0.29 kg/m |
The sizes of Titanium UNS R50400 Bars can also be selected when using the THD model.
Size & Dimensions of grade 2 titanium round bar | |||||||
---|---|---|---|---|---|---|---|
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.600 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.600 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Prestige quality grade 2 titanium round bar suppliers offer variety of shapes such as Round Bar, Square Bar, Hexagonal Bar, Flat Bar, Channels & Hollow Bar.
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Titanium UNS R50400 Cold Drawn and Polish Round Bar | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
Titanium Grade 2 Cold Drawn and Ground Bar | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
Alloy Gr 2 Peeled and Polished Round Bar | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Titanium Alloy Grade 2 Peeled and Ground Bar | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
Titanium UNS R50400 Bars Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
grade 2 titanium Round Bar Weight Chart
Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
