Special price for grade 5 titanium filler rod, suppliers of grade 5 titanium flat bar, grade 5 titanium threaded rod manufacturers in India
Hot sale of Titanium Grade 5 Round Bar, Stockist of Titanium Rod Grade 5 and Titanium Gr 5 ASTM B348 Hex Bar in Mumbai, India, Manufacturer of Ti Grade 5 Material, check Grade 5 Titanium Bar Price in India
The alloy for Titanium Grade 5 Round Bar is the most commercially viable of all titanium alloy grades. The specification which covers titanium alloy is the ASTM B348. This particular specification envelopes annealed ASTM B348 Gr5 Hexagonal Bar, which have been constructed from a titanium based alloy.

Grade 5 Titanium Round Bar

Grade 5 Titanium Filler Rod

Grade 5 Titanium Flat Bar
Table Of Content
- Titanium Grade 5 Round Bar Price in India
- ASTM B348 Grade 5 Titanium Round Bar Specification
- What is Grade 5 Titanium round bar?
- Grade 5 Titanium round bar suppliers
- Gr 5 Titanium Alloy Round Bar finishes
- 3.7165 Grade 5 Titanium round bar Stock
- Titanium Alloy Grade 5 Round Bar Tolerances
- Titanium Grade 5 Round Bar Sizes
- Gr 5 Titanium Round Bar Length
- Grade 5 Titanium Round Bar Weights
- ti alloy 6al4v (gr5) round bar Equivalent
- Grade 5 Titanium round bar Material Properties
- Titanium Grade 5 Round Bar for Sale
- Ti 6al 4v UNS R56400 Round Bar Uses
- Grade 5 Titanium round bar Weight Calculator
- Types of Grade 5 Titanium round bar
- Ti 6al 4v UNS R56400 Round Bar
- Titanium Alloy Grade 5 Rod
- Grade 5 Titanium Bar Material
- Gr 5 Titanium Flat Bar
- WERKSTOFF NR. 3.7165 Square Bar
- Titanium Grade 5 Hex Bar
- 3.7165 Grade 5 Titanium Polished Bar
- ASTM B348 Gr 5 Titanium Black Bar
- ti alloy 6al4v (gr5) Bright Bar
- Gr 5 Titanium Alloy Rounds
- ASTM B348 Grade 5 Titanium Annealed Bar
- ASTM B348 Ti Grade 5 Flat Bar Hot Rolled
- Titanium Din 3.7165 Round Bar Cold Drawn
- UNS R56400 Titanium Flat Bar Cold Drawn
- Gr 5 Titanium Square Bar Hot Rolled
- Titanium Grade 5 ASTM B348 Round Bar Hot Rolled
Ready Ti 6al 4v bar stock, manufacturers of Titanium Astm B348 Gr5 Bright Bar and Gr 5 Titanium Square Bar, Check Titanium Alloy Grade 5 Polished Bar Price List, importer of Titanium UNS R56400 Flat Bar in India
In the case of intentionally added elements which have been added to the melt, they are required to be identified, analysed and reported in the chemical analysis of the ASTM B348 Gr5 Hollow Bar, as mentioned in the specification .
Specimens to be taken from the ASTM B348 Gr 5 Rounds, in order to conduct the tension tests need to be machined. Further the tensile properties of the ASTM B348 Titanium Gr 5 Cold Drawn Round Bar is to be determined using a specified strain rate through the yield strength with an increasing rate. Each annealed ASTM B348 Titanium Grade 5 Threaded Bar material can be furnished as required by the client using this specification.
Therefore the ASTM B348 Gr 5 Titanium Square Bar could be furnished by conducting any one of the following processes - descaling, sand blasting, grinding, or rough turning. grade 5 titanium round bar suppliers in Mumbai note that this alloy tends to be significantly stronger in comparison to commercially pure titanium grades i.e. grade 1 – grade 4. The superior tensile properties of the ASTM B348 Grade 5 Titanium Forged Bar is higher than the lower grades i.e. grade 1 – grade 4, despite having the same stiffness and thermal properties.
Although the thermal conductivity properties of the Gr 5 Titanium ASTM B348 Flat Bar have been excluded, which is about 60% lower in Grade 5 Ti as compared to CP Ti. Apart from the above mentioned properties, the Titanium ASTM B348 Gr5 Bright Bar an excellent combination of properties such as its good resistance to corrosion, good weldability and good fabricability along with the Titanium Gr 5 ASTM B348 Hex Bar having good toughness properties as well.
Price list of Grade 5 Titanium round bar in India | Ti 6al 4v UNS R56400 Bar Price in India (INR) | Titanium Grade 5 Rod Price in UK Pound sterling | Ti 6al 4v UNS R56400 Round Bar Price in UAE Dirham |
---|---|---|---|
Titanium Round Bar Grade 5 Size : 120 Mmdai -200 Mm Dai |
INR 861 | 9.28 UK Pound sterling | 44.55 UAE Dirham |
This is an approximate Cost of Titanium Grade 5 Round Bar Stock in India. For factory price buy directly from hot or cold finished Grade 5 Titanium round bar manufacturers in India, check latest Ti 6al 4v UNS R56400 Round Bar price list & stock sizes please mail us.
Titanium Grade 5 Round, Bright, Hex, Threaded Bar Specification
- Titanium Bar Grade : Titanium Grade 5 (UNS No. R56400) Round Bars 3.7165
- Titanium Grade 5 Rod: Diameter: 0.8 – 40mm; Length: ≤6000mm
- Titanium Grade 5 Bar: Diameter: 6.0 – 350mm; Length: ≤6000mm
- Specification of Titanium Grade 5 Bar: AMS 4905, 4911, 4920, 4928, 4930, 4931, 4932, 4934, 4935, 4954, 4963, 4965, 4967, 4993, AMS-T-9046, AMS-T-81915,AS7460, AS7461, ASTM B265(5), B348(5), B367(C-5), B381(F-5), B861(5), B862(5), B863(5), F1472, AWS A5.16 (ERTi-5), MIL SPEC MIL-T-81556
- Standard Specification : ASTM B348 / ASME SB348
Ti-6Al-4V round bar stock
- ASTM B348
- AMS 4928
- AMS 4967
- AMS 4965 (in 4” diameter and smaller)
- AMS 6932 (for parts requiring good weldability and ductility)
- MIL-T-9047
Grade | Titanium Astm F136 GR5 Titanium Ams 4928 GR5 Titanium Astm B348 GR5 |
---|---|
Common Trade Names | Grade 5 Titanium, Ti-6al-4v, 6Al-4V Titanium- UNS R56400 |
Standard | ASTM B348, ASTM F136, ASTM F67, ASTM F136, ISO-5832-2(3), AMS4928, MIL-T-9047G, JIS etc |
Specification | AMS 4928, AMS 6931, AMS-T-9047 (6AL-4V), ASTM B348 (Grade 5), and MIL-T-9047 (6AL-4V). |
Standard | ASTM, ASME, API, GB, AISI, DIN, EN, SUS, UNS |
Titanium Grade 5 Round bar size | Diameter: 3-~800mm |
Gr 5 Titanium Hex Bar size | 2-100mm A/F |
Titanium Alloy Grade 5 Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Gr 5 Titanium Alloy Square bar size | 4 to 100mm |
Grade 5 Titanium Angle bar size (in mm) | 3*20*20~12*100*100 |
ASTM B348 Grade 5 Titanium Section | 3.0 to 12.0mm thickness |
Titanium WERKSTOFF NR. 3.7165 Channel Bar (in mm) | 80 x 40 to 150 x 75 section; 5.0 to 6.0 thickness |
ti alloy 6al4v (gr5) Hollow Bar (in mm) | 32 OD x 16 ID to 250 OD x 200 ID) |
3.7165 Grade 5 Titanium Billet Size | 1/2" to 495mm Diameter |
ASTM B348 Gr 5 Titanium Rectangles Size | 33 x 30mm to 295 x 1066mm |
Gr 5 Titanium Round Bar Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
ASTM B348 Ti Grade 5 Round Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Grade 5 Titanium round bar Condition | Hardened & tempered, annealed |
Gr 5 Titanium Bar Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Grade 5 Titanium Din 3.7165 Round Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
UNS R56400 Titanium Bar Processing | Bar cutting to 650mm |
Our Grade 5 Titanium round bar stockyad in India | Chennai, Coimbatore, Thiruvananthapuram, Pune, Noida, Dhanbad, Agra, Bengaluru, Mumbai, Bhubaneswar, Gujarat, Hyderabad, Tiruchirappalli, Ahmedabad, Shivamogga, Tirunelveli, Navi Mumbai, Pimpri-Chinchwad, |
Our Titanium Alloy Grade 5 Round bar conforms to NACE MR0175/ISO 15156 |
6AL-4V Titanium Bars
Other trade name: Grade 5 Titanium, 6-4 Titanium
AMS 4911 | AMS 4928 | AMS 4965 |
AMS 4967 | AMS 6930 | AMS 6931 |
AMS-T-9046 (AB-1 6AL4V) | AMS-T-9047 (6AL-4V) | MIL-T-9046 (AB-1 6AL-4V) |
MIL-T-9047 (6AL-4V) | ASTM B348 (Grade 5) | ASTM B265 (Grade 5) |
ASTM F1472 | DMS 1592 | DMS 1570 |
Ti Gr 5 Bar Delivery condition
- Peeled, center less ground & polished
- The strain Hardened
- Cold drawn Titanium Grade 5 Forged Bar
- Trailed center less ground & polished
- Turned & rough polished Titanium Grade 5 Hex Rod
- Smooth Turned & Polished Titanium Grade 5 Rod
- Peeled and polished Ti CP Gr5 Square Bars
- Hardened strain Grade 5 Titanium Polished Bar
- Annealed Titanium Grade 5 Welding Rod
- Solenoid quality Hot Rolled Titanium Gr 5 Threaded Bar
Titanium 5 round bar Cut to size
- All Titanium 5 Bars can be cut to size to tolerances of ± 1.0 mm (0.040 in)
Commercially pure and alloyed grades are also available. Stock of Grade 5 Solid Titanium Round Bar, for Strength Lightweight Corrosion and Heat Resistance
The chemical composition of the specified Grade 5 ASTM B348 Rectangular Bar stands at 6% aluminium, 4% vanadium, a maximum of 0.25% iron, a maximum of 0.2% oxygen, with the remainder being its primary element i.e. - titanium. According to the specification, the ASTM B348-13 Grade 5 Black Bar, which has been covered here needs to conform to the required chemical composition requirements.
We can produce Grade 5 Titanium round bar in following forms & shapes:
|
|
Grade 5 Titanium Round Bar Surface finish
CD | Cold drawn Bar | P | Polished Bar |
BD | Bright drawn Bar | SRE | Slit rolled edge Bar |
CG | Centreless ground Bar | HF | Hot finished Bar |
CF | Cold finished Bar | HRAP | Hot rolled annealed and pickled Bar |
P&T | Peeled and turned Bar | RT | Rough turned/peeled Bar |
ST | Smooth turned Bar | PR | Peeled and reeled Bar |
Titanium Gr 5 ASTM B348 Rectangular Bar | Titanium Astm B348 Gr5 Threaded Bar Black |
Titanium Round Bar | ASTM B348 Grade 5 Titanium Flat Bar |
Titanium Gr 5 ASTM B348 Hex Bar Polished | Titanium Astm B348 Grade 5 Hexagonal Bar |
Grade 5 Titanium Rounds | ASTM B348 Titanium Grade 5 Flat Bar Bright |
Titanium Grade 5 Bar | Grade 5 Titanium Astm B348 Flat Bar Black |
Ti 6al 4v Rods | ASTM B348 Titanium Flat Bar Cold Drawn |
ASTM B348 Grade 5 Bright Bar | Titanium Astm B348 Flat Bar Polished |
ASTM B348 Gr 5 Titanium Hex Bar Bright | Ti 6al 4v Hollow Bar |
Grade 5 Titanium Square Bar Cold Drawn | Titanium Grade 5 Bright Bar material |
Titanium Astm B348 Grade 5 Rod | Titanium Flat Bar Annealed |
Grade 5 Titanium Astm B348 Hex Bar Annealed | Titanium Astm B348 Gr5 Cold Drawn Round Bar |
ASTM B348 Ti Grade 5 Round Bars | Titanium Grade 5 Flat Bar stock |
Titanium Grade 5 ASTM B348 Rectangular Bar Annealed | Grade 5 Titanium Astm B348 Polished Hex Bar |
ASTM B348 Titanium Grade 5 Forged Bar | Titanium Grade 5 ASTM B348 Polished Bar |
Titanium Astm B348 Gr5 Hex Bar | Grade 5 Titanium Threaded Bar |
Titanium Grade 5 Square Bar Polished | Titanium Bright Bar Hot Rolled |
Gr 5 Titanium Alloy Round Bar Condition
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
Alloy | Product form | Dimension |
---|---|---|
Titanium Ams 4954 Grade 5 | Round bar; vacuum annealed, cleaned | Dia=1.0 mm, Weight=0.004 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h7 | Dia=2.0 mm, Weight=0.014 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h7 | Dia=2,5 mm, Weight=0,022 kg/m |
Titanium Astm F136 Grade 5 | Round bar; centerless ground h7 | Dia=3.0 mm, Weight=0.03 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h7 | Dia=3.0 mm, Weight=0.032 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h8 | Dia=3.0 mm, Weight=0.032 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h7 | Dia=3.5 mm, Weight=0.043 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h6 | Dia=4.0 mm, Weight=0.057 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h7 | Dia=4.0 mm, Weight=0.057 kg/m |
Titanium Astm F136 Grade 5 | Round bar; centerless ground h7/h8 | Dia=5.0 mm, Weight=0.09 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h7 | Dia=5.0 mm, Weight=0.089 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h7 | Dia=5.6 mm, Weight=0.111 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground | Dia=5.8 mm, Weight=0.119 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; centerless ground h9 | Dia=6.0 mm, Weight=0.125 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; centerless ground h9 | Dia=6.0 mm, Weight=0.125 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h8 | Dia=6.0 mm, Weight=0.128 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. -0/+0,12 | Dia=6.0 mm, Weight=0.128 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; centerless ground h9 | Dia=8.0 mm, Weight=0.23 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; centerless ground h9 | Dia=8.0 mm, Weight=0.23 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h9 | Dia=8.0 mm, Weight=0.227 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h7 | Dia=8.0 mm, Weight=0.227 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h8 | Dia=8.0 mm, Weight=0.227 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; centerless ground h9 | Dia=10.0 mm, Weight=0.36 kg/m |
Titanium Astm F136 Grade 5 | Round bar; centerless ground h8 | Dia=10.0 mm, Weight=0.36 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, Tol.h8 | Dia=10.0 mm, Weight=0.354 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h9 | Dia=10.0 mm, Weight=0.354 kg/m |
Titanium Astm F136 Grade 5 | Round bar; centerless ground h8 | Dia=12.0 mm, Weight=0.51 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; centerless ground h9 | Dia=12.0 mm, Weight=0.6 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; centerless ground h9 | Dia=12.0 mm, Weight=0.6 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h9 | Dia=12.0 mm, Weight=0.510 kg/m |
Titanium Astm F136 Grade 5 | Round bar; reground, straightened | Dia=12.0 mm, Weight=0.510 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; | Dia=12.0 mm, Weight=0.510 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h8 | Dia=12.0 mm, Weight=0.510 kg/m |
Titanium Ams 4928 Grade 5 | Round bar | Dia=14.0 mm, Weight=0.695 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h8 | Dia=14.0 mm, Weight=0.695 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h9 | Dia=14.0 mm, Weight=0.695 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; ground, tol. h9 | Dia=14.0 mm, Weight=0.695 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; | Dia=15.0 mm, Weight=0.798 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground h8 | Dia=15.0 mm, Weight=0.798 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; | Dia=15.0 mm, Weight=0.798 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; ground, tol. h9 | Dia=15.0 mm, Weight=0.798 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; | Dia=16.0 mm, Weight=0.9 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; centerless ground h9 | Dia=16.0 mm, Weight=0.9 kg/m |
Titanium Astm F136 Grade 5 | Round bar; centerless ground h8 | Dia=16.0 mm, Weight=0.91 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; ground, tol. h9 | Dia=16.0 mm, Weight=0.907 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h9 | Dia=16.0 mm, Weight=0.907 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; ground, tol. h9 | Dia=16.0 mm, Weight=0.907 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; ground, tol. h9 | Dia=18.0 mm, Weight=1.148 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h9 | Dia=18.0mm, Weight=1.148 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h9 | Dia=18.0 mm, Weight=1.148 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; | Dia=20.0 mm, Weight=1.4 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; centerless ground h9 | Dia=20.0 mm, Weight=1.4 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h9 | Dia=20.0 mm, Weight=1.418 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; ground, tol. h9 | Dia=20.0 mm, Weight=1.418 kg/m |
Titanium Astm F136 Grade 5 | Round bar; tol. h9 | Dia=20.0 mm, Weight=1.418 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h9 | Dia=22.0 mm, Weight=1.716 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; | Dia=25.0 mm, Weight=2.2 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; ground h11 | Dia=25.0 mm, Weight=2.2 kg/m |
Titanium Astm F136 Grade 5 | Round bar; centerless ground h9 | Dia=25.0 mm, Weight=2.2 kg/m |
Titanium Ams 4928 Grade 5 | round bar; annealed; ground tol. h9 | Dia=25.0 mm, weight=2,215 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h9 | Dia=25.0 mm, Weight=2.215 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h9 | Dia=26.0 mm, Weight=2.396 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; peeled | Dia=30.0 mm, Weight=3.2 kg/m |
Titanium Astm F136 Grade 5 | Round bar; centerless ground h9 | Dia=30.0 mm, Weight=3.2 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; ground, tol. h9 | Dia=30.0 mm, Weight=3.190 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. h9 | Dia=30.0 mm, Weight=3.190 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; | Dia=30.0 mm, Weight=3.190 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; ground h11 | Dia=30.0 mm, Weight=3.2 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; polished h11 | Dia=35.0 mm, Weight=4.4 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground h11 | Dia=35.0 mm, Weight=4.4 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; | Dia=35.0 mm, Weight=4.4 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; ground, tol.h9 | Dia=35.0 mm, Weight=4.342 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground | Dia=35.0 mm, Weight=4.342 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. -/+0.1 | Dia=36.0 mm, Weight=4.594 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; annealed, peeled, turned | Dia=36,0 mm, Weight=4,594 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; | Dia=36.0 mm, Weight=4.594 kg/m |
Titanium Astm F136 Grade 5 | Round bar; annealed, ground tol. h9 | Dia=36.0 mm, Weight=4.594 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; hot rolled, peeled, polished | Dia=40.0 mm, Weight=5.7 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; peeled h11 | Dia=40.0 mm, Weight=5.7 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. -0/+0.10 | Dia=40.0 mm, Weight=5.671 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; clean, ground | Dia=40.0 mm, Weight=5.671 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; ground, tol. -0/+0.10 | Dia=40.0 mm, Weight=5.671 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; ground | Dia=45.0 mm, Weight=7.2 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; polished h11 | Dia=45.0 mm, Weight=7.2 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; annealed, ground, tol.-0/+0.100 mm | Dia=45.0 mm, Weight=7.178 kg/m |
TITAN ASTM B348 Grade 5 Bar | Round bar; polished h11 | Dia=45.0 mm, Weight=7.2 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. -0/+0.2 | Dia=45.0 mm, Weight=7.178 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; polished h11 | Dia=50.0 mm, Weight=8.8 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; peeled h11 | Dia=50.0 mm, 8.8 kg/m |
Titanium Astm F136 Grade 5 | Round bar; annealed | Dia=50.0 mm, Weight=8.8 kg/m |
Titanium Astm B381 Grade 5 | Round bar; peeled h11 | Dia=50.0 mm, Weight=8.8 kg/m |
Titanium Ams 4928 Grade 5 | Round bar;annealed, ground, tol. -0/+0.100 | Dia=50.0mm, Weight=8.861 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; | Dia=50.0 mm, Weight=8.861 kg/m |
Titanium Astm F136 Grade 5 | Round bar; annealed, ground tol.-0/+0.100 mm | Dia=50,0mm, Weight=8,861 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; | Dia=50.8 mm, Weight=9.147 kg/m |
Titanium Astm F136 Grade 5 | Round bar; annealed | Dia=55.0 mm, Weight=10.7 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; hot rolled, peeled, polished | Dia=55.0 mm, Weight=10.7 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; | Dia=55.0 mm, Weight=10.7 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. H10 | Dia=55.0 mm, Weight=10.722 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; ground +0.12/-0 mm | Dia=60.0 mm, Weight=12.7 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; | Dia=60.0 mm, Weight=12.7 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; hot rolled, peeled | Dia=60.0 mm, Weight=12.7 kg/m |
Titanium Astm F136 Grade 5 | Round bar; annealed | Dia=60.0 mm, Weight=12.7 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; annealed, ground tol.-0/+0.100 mm | Dia=60.0 mm, Weigh=12.760 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; hot rolled, peeled, polished | Dia=65.0 mm, Weight=14.9 kg/m |
Titanium Astm F136 Grade 5 | Round bar; annealed | Dia=65.0 mm, Weight=14.9 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; ground | Dia=65.0 mm, Weight=15.9 kg/m |
Titanium Astm F136 Grade 5 | Round bar; annealed, ground, tol.-0/+0120 mm | Dia=65.0 mm, Weight=14.976 kg/m |
Titanium Astm F136 Grade 5 | Round bar; annealed | Dia=70.0 mm, Weight=17.3 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; hot rolled, peeled | Dia=70.0 mm, Weight=17.3 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; | Dia=70.0 mm, Weight=17.4 kg/m |
Titanium Astm F136 Grade 5 | Round bar; annealed, ground, tol. -0/+0.120 mm | Dia=70.0 mm, Weight=17.368 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; | Dia=70.0 mm, Weight=17.368 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; | Dia=70.0 mm, Weight=17.368 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; peeled | Dia=74.0 mm, Weight=19.4 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; hot rolled, peeled | Dia=75.0 mm, Weight=20.2 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; | Dia=75.0 mm, Weight=20.2 kg/m |
Titanium Astm F136 Grade 5 | Round bar; annealed | Dia=75.0 mm, Weight=20.2 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; | Dia=75.0 mm, Weight=19.938 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; | Dia=78,0 mm, Weight=21,168 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; annealed | Dia=80.0 mm, Weight=23 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; peeled, tol. -/+0,12 | Dia=80.0 mm, Weight=22.685 kg/m |
TITAN AMS 4928 Grade 5 | bar; peeled, tol. -/+0,12 | Dia=80,0 mm, Weight=22,685 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. -/+0,12 | Dia=80.0 mm, Weight=22.685 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. -/+0,12 | Dia=85.0 mm, Weight=25.138 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; annealed | Dia=90.0 mm, Weight=29.0 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; ground, tol. -0/+0.12 | Dia=90.0mm, Weight=28.711 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground, tol. -0/+0,120 mm | Dia=90.0mm, Weight=28.711 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; | Dia=95.0 mm, Weight=31.989 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; annealed | Dia=100.0 mm, Weight=38 kg/m |
Titanium Astm F136 Grade 5 | Disc; | 101.60 mm x 15.0 mm |
Titanium Astm F136 Grade 5 | Round bar; ground, Tol.-0/+0,120 | Dia=100.0 mm, Weight=35.445 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; ground, Tol.-0/+0,120 | Dia=100.0 mm, Weight=35.445 kg/m |
Titanium Astm F136 Grade 5 | Round bar; peeled, straightened | Dia=105.0 mm, Weight=39.079 kg/m |
Titanium Astm B348 Grade 5 Bar | Round bar; annealed | Dia=110.0 mm, Weight=42.8 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; ground | Dia=110.0 mm, Weight=42.9 kg/m |
Titanium Astm F136 Grade 5 | Round bar; ground | Dia=110.0 mm, Weight=42.889 kg/m |
Titanium Ams 4928 Grade 5 | Round bar; annealed, ground tol.-0/+0.140 mm | Dia=110.0 mm, Weigh=42.889 kg/m |
